10-MeterLifts


1. Full travel self-propelled; 2. 345° turntable rotation; 3. 4*2 drive; 4. Overload sensing; 5. Twist-off protective cover; 6. Maximum horizontal extension distance 3m;
Note: Product specifications are subject to periodic adjustments or updates. The specifications on this website are for reference only; the actual specifications shall prevail.
| Name | Parameter | |
| Brand and Model | Brand | Huaju |
| Model | HJT0911 | |
| Specification | Working height | 11.2m |
| Platform Height | 9.2m | |
| Countertop dimensions (length, width, height) | 0.62*0.87*1.1m | |
| Dimensions (L×W×H) | 2.53*1*1.99m | |
| Maximum horizontal extension distance | 3m | |
| Rise and Surpass the Height | 7.89m | |
| Minimum ground clearance | 0.07/0.019 | |
| Wheelbase | 1.22m | |
| Turning Radius (Inner Wheel/Outer Wheel) | 0.23/1.65m | |
| Seamless tire | φ381*127mm | |
| Performance | Maximum load | 200kg |
| Turntable rotation angle | 345° | |
| Forearm movement angle | 130° | |
| Travel speed | 4.5/0.5km/h | |
| Turning Radius (Inside Turn/Outside Turn) | 0.23/1.65m | |
| Lifting/Lowering Speed | 42/38 s | |
| Maximum allowable working angle | X-2.5°,Y-2.5° | |
| Overall machine weight | 2950kg | |
| Power | Battery | 24V/240Ah |
| Hoisting motor | 24V/3kW | |
| Drive motor | 24V/0.9kW | |
| Charger | 24V/30A | |
| Optional | Lithium battery | Optional |
| Color | Optional | |
1. Full travel self-propelled;
2. 345° turntable rotation;
3. 4*2 drive;
4. Overload sensing;
5. Twist-off protective cover;
6. Maximum horizontal extension distance 3m;
The factory area follows the trends of electrification, greening, and intelligen
Huaju is a professional brand of aerial work platforms. The company will always
A professional technical team is the perfect blend of research innovation and pr
The company has strong technical capabilities and stable, reliable product quali